Summer camps and school holiday camps in Bangkok 2026
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Camp Beaumont Asia | Bang Kapi | 3–12 y | 21–24 Dec 2026; Mon–Fri 09:00–15:00 | — | from THB 6,720 (unit not stated) +2 | EN | — |
| Ramkhamhaeng Advent International School | Bang Kapi | 2–10 y | 28 Sep–22 Oct 2026; Mon–Fri 08:00–15:00 | Mon–Thu 07:00–17:00, Fri 07:00–16:00, Sun 08:00–12:00 | image | web EN · TH | — |
| Classy English | Bang Khae, Nakhon Pathom +1 · 3 branches | 4–12 y | 28 Sep–23 Oct 2026; Mon–Fri 09:30–15:30 | — | THB 12,500 (unit not stated) | EN | — |
| Nihao Academy | Yan Nawa, Bang Na +2 · 4 branches | 3–12 y | Oct 2026 | — | — | ZH | — |
| Cubic Creative | Chatuchak | 6–14 y | 23–25 Oct 2026 | Mon–Fri 11:00–19:00 | THB 5,900 (unit not stated) +4 | web TH · EN | — |
| Thailand International Ice Hockey Arena | Huai Khwang | Group 1: Players born 2016–2019 Group 2: Players born 2010–2015+1 | 20–22 Nov 2026; Mon–Wed 09:00–10:00; Mon–Wed 10:00–11:00 +10 | — | THB 20,000 (unit not stated) | web EN · TH | — |
| Little Capsule | Khlong Sam Wa | 5–12 y | 12–22 Oct 2026 | Sat, Sun 08:00–17:00 | THB 12,900 /package | web TH | — |
| Nancy Language Club | Khlong Toei | 4–12 y | Oct 2026 | — | image | web EN · ZH · JA · TH | — |
| The Pikture Gallery | Lat Krabang, Vadhana +1 · 3 branches | 5–12 y | Jun–Oct 2026; Tue–Fri 10:00–14:00 | Tue–Thu, Sat, Sun 10:00–17:00, Fri 09:00–17:00 | ≈ THB 1,400 /class +4 | web EN · TH | — |
| Regent's International School Bangkok | Wang Thonglang, Pathum Wan · 3 branches | 3–12 y | 12–30 Oct 2026; Mon–Fri 09:00–14:30 | — | THB 14,175 (unit not stated) +5 | web EN | — |
| The Food School Bangkok | Pathum Wan | 11–17 y | 31 Oct–1 Nov 2026 | — | THB 18,000 (unit not stated) | web EN · TH | — |
| RBIS International School | Phaya Thai | ≤ 17 y | 28 Sep–30 Oct 2026; Wed 08:00–15:30 | — | THB 5,000 (unit not stated) | web EN | — |
| Curtain Up Studios | Suan Luang | 4–17 y | 19–23 Oct 2026; Mon–Fri 08:30–13:30; Mon–Fri 13:00–16:00 | — | 8,500 (unit not stated) +2 | web EN | — |
| Happy Pawn Chess Club | Suan Luang · 2 branches | 5–14 y | 22–26 Feb 2027; Mon–Fri 10:00–16:30; Tue 10:00–16:30 | — | THB 1,250 (unit not stated) +8 | web EN | — |
| Learning East Chinese Education Center | Suan Luang | 4–10 y | 20–23 Oct 2026; Tue–Fri 09:00–14:00 | Tue–Fri 10:00–19:00, Sat, Sun 09:00–18:00 | THB 11,000 /week | web TH | — |
| Tropical Art Studio | Suan Luang | 5–12 y | 28 Sep–30 Oct 2026; Mon–Fri 09:30–12:00; Mon–Fri 09:30–15:00 +2 | Sat, Sun 09:00–15:00 | ≈ THB 570 /class +16 | web TH | free |
| Taitonmai Camp | Thung Khru · 3 branches | 3–15 y | Sep–Oct 2026; Mon–Fri 09:30–14:30; Sat, Sun 09:00–15:00 +1 | — | ≈ THB 2,500 /class +2 | web TH · EN | — |
| Green Group Agency | Vadhana | 4+ y | 28 Sep–30 Oct 2026 | — | THB 13,900 /week +8 | EN | — |
| LETS ASIA | Vadhana · 2 branches | 4–12 y | 14–18 Dec 2026; Mon–Fri | — | THB 9,500 /week +3 | EN · JA | — |
| Tawan Sprouts | Vadhana | 30–89 mo | 1 Oct–6 Nov 2026; Mon–Fri 08:30–15:30 | Mon–Sat 08:30–14:30 | THB 1,600 /day +1 | web EN | — |
| Waku Waku Gym | Vadhana | 幼稚園年長以上 | 31 Oct–1 Nov 2026 | — | 7,000 (unit not stated) +1 | JA | — |
| Make A Toy | Yan Nawa · 4 branches | 4–15 y | 19–23 Oct 2026; Mon–Fri 09:30–14:30 | — | THB 12,500 /week +1 | web EN · TH | — |
| Firefly Forest School | Chatuchak | 18 mo–10 y | 12–16 Oct 2026 past; Mon–Fri 10:00–15:00 | — | THB 12,900 /package +5 | TH · EN | — |
| KidsClie | Khlong Toei | 3–8 y | 13 Jul–31 Aug 2026 past; Mon–Fri 10:00–13:00; Mon–Fri 10:00–16:00 | Mon–Fri 10:00–22:00 | — | EN · TH · JA | — |
| Storytime Preschool | Khlong Toei | 2–7 y | 12–16 Oct 2026 past; Mon–Fri 09:00–12:00; Mon–Fri 09:00–14:00 +1 | — | from THB 1,200 /day | web EN · TH | — |
| STRONGKIDDO | Khlong Toei, Samut Prakan · 2 branches | 3+ y | 13–17 Apr 2026 past; Mon–Fri 09:00–13:00 | Mon–Sun 09:00–18:00 | — | web EN | — |
| Bromsgrove International School Thailand | Min Buri · 2 branches | 30 mo–18 y | 12–18 Jul 2026 past; Mon–Fri 08:00–16:00; Mon–Fri 08:30–15:00 | — | THB 18,000 /week +1 | web EN · TH | — |
| ALL Robotics | Nonthaburi | 5–13 y | 8 Oct 2026 past | — | — | web TH | — |
| ELC International School Bangkok | Nonthaburi, Vadhana · 5 branches | 18 mo–10 y | 10–14 Aug 2026 past; Mon–Fri 08:30–12:30; Mon–Fri 08:30–13:00 +1 | — | THB 11,280 /week +2 | web EN | — |
| Rose Marie Academy | Nonthaburi | 6–19 y | 6 Jul–5 Aug 2026 past; Mon–Fri 08:00–12:00 | — | THB 12,500 /week +1 | web EN | — |
| Sonata Dancewear Thailand | Ratchathewi | 8+ y | 14–18 Oct 2026 past; Thu–Sat 17:00–18:30 | Mon–Fri 11:00–18:30, Sat 12:00–18:30 | — | web EN · TH | — |
| Bangkok Prep International School | Samut Prakan, Vadhana · 2 branches | 4–14 y | 29 Jun–21 Aug 2026 past; Mon–Fri 09:00–15:00 | — | — | web EN | — |
| Ascot International School | Saphan Sung | EY2-3, Year 1+2, Year 3+4 and so on | 22 Jun–17 Jul 2026 past | Mon–Fri 07:30–16:30 | THB 10,000 /week | web EN · TH | — |
| Young Leader Academy | Saphan Sung | 6+ y | 6–9 Jul 2026 past; Mon–Thu 09:00–12:00; Mon–Thu 13:00–16:00 | — | in app | web EN | — |
| The British Club Bangkok | Si Lom | 6–11 y | 3–7 Aug 2026 past | — | — | web EN | — |
| Hummingbird International Kindergarten | Taling Chan | 3–6 y | 27–31 Jul 2026 past | Mon–Fri 08:00–17:00 | THB 9,000 /week +3 | web EN · TH | — |
| Kensington Learning Space | Taling Chan | 4+ y | 10–14 Aug 2026 past; Mon–Fri 09:30–15:30 | Mon–Sun 09:00–18:00 | — | EN | — |
| Mastery Fencing Club | Thawi Watthana · 3 branches | 8–17 y | 14–16 Oct 2026 past | — | 1,700 /day +3 | web TH | — |
| INFINITO | Vadhana · 2 branches | — | 16 Oct 2026 past; Mon–Thu 09:00–12:00; Mon–Thu 09:00–14:30 | — | THB 1,500 /day +3 | JA · EN · TH | — |
| International House Bangkok | Vadhana | 5–15 y | 15 Jun–21 Aug 2026 past; Mon–Fri 09:00–15:15 | Mon–Fri 08:00–19:30, Sat 08:00–17:00, Sun 07:30–16:30 | THB 15,450 /week +5 | web EN · TH | — |
| RQ Sport | Vadhana | 4–12 y | 10–14 Aug 2026 past | Mon–Sun 06:00–23:00 | — | web EN · TH | — |
| Mantis Martial Arts | — | 5–12 y | Jun–Jul 2026 past | — | — | web EN | — |
| SMART-i Camp | — | 6–10 y | 19–30 Apr 2026 past | — | THB 20,000 (unit not stated) +1 | web TH | — |
| Camps without published dates | |||||||
| KiDO Thailand | Nonthaburi, Wang Thonglang +7 · 42 branches | 3–6 y | Mon–Fri | — | on request | web TH · EN | — |
| Plengprasiddhi Sailom Kindergarten | Ari | — | image | — | — | web TH | — |
| Banthongyord Badminton School | Bang Khae | — | — | — | — | web TH | — |
| A Little Something | Vadhana, Bang Khen +3 · 8 branches | — | on request | — | — | EN · TH | — |
| Thai Canadian Community Sports | Bang Khen, Bang Na · 2 branches | — | image | — | — | web EN · TH | — |
| ARTO Studio | Bang Na · 2 branches | 4–10 y | Tue–Fri 10:00–15:00 | Tue–Sun 10:00–18:00 | on request | web TH | — |
| EduFirst School | Nonthaburi, Chatuchak +4 · 6 branches | 5–14 y | Mon–Fri 09:15–12:15; Mon–Fri 13:00–16:00 | Mon–Fri 10:00–19:00, Sat, Sun 08:30–18:00 | — | web TH · EN | free |
| Gold Swim Academy | Bang Na | — | image | — | image | web EN | — |
| Kiddee Lab | Bang Na, Nonthaburi · 2 branches | — | image | — | — | TH · EN | — |
| HEI Schools Bangkok | Khlong Toei, Bueng Kum · 2 branches | — | — | — | — | web EN | — |
| Elite Training Institute | Chatuchak | 7–12 y | — | Tue–Sun 10:00–18:00 | — | web EN | — |
| The V School | Chatuchak | 7–15 y | image | — | THB 15,000 /course +1 | web TH · EN | — |
| Ninja Coding Space | Chom Thong | 9+ y | image | — | — | web TH | — |
| Code Genius | Nonthaburi, Pathum Wan +4 · 6 branches | 3+ y | — | — | — | web TH · EN | — |
| Mr Tim's Learning Land | Samut Prakan, Khan Na Yao · 3 branches | 3–14 y | — | Mon–Sun 08:00–18:30 +1 | — | web TH · EN | free |
| RC International School and Ruam Rudee Learning & Day Care Centres | Khlong Toei · 2 branches | 2–12 y | Mon–Fri 09:00–14:00 | — | — | web EN | — |
| STEAM Labs | Khlong Toei | 8–18 y | Mon–Thu | Mon–Sat 08:30–17:30 | — | web EN · TH | — |
| Brain Friendly Academy | Lat Phrao | รุ่น ป.3 - ป.6+2 | image | Mon–Thu, Sat, Sun 10:00–18:00 | ≈ THB 1,833 /class | web TH | — |
| Mind Academy | Lat Phrao, Nonthaburi +1 · 5 branches | 4–12 y | image | — | — | web TH | — |
| artplusworkshop | Nonthaburi | — | Tue–Fri 09:00–12:00; Tue–Fri 13:00–15:00 | — | 650 /class +1 | web TH | — |
| Din 39 Pottery Studio & Cafe | Nonthaburi | 6+ y | Tue–Fri 10:00–12:00; Tue–Fri 13:00–15:00 | Tue–Sat 10:00–16:00 | THB 950 (unit not stated) +2 | web TH · EN | — |
| International School Bangkok | Nonthaburi | Grades 3 - 12 in August | Mon–Fri 07:30–13:00 | — | — | web EN | — |
| London Centre of English Language School | Nonthaburi | 3+ y | on request | Tue–Sun 09:00–20:00 | — | web TH | — |
| ME Skill Up | Nonthaburi | 6–12 y | — | — | — | web TH | — |
| Whimsy We English | Vadhana, Nonthaburi · 2 branches | 4–7 y | Mon–Fri | — | — | EN | — |
| Alliance Française Bangkok | Pathum Wan | 3–11 y | in app | Mon–Sat 08:00–19:00, Sun 08:00–17:00 | in app | web EN · FR · TH | — |
| GIFTED HOUSE | Pathum Wan | 5–12 y | — | — | — | web TH | — |
| New Day Learning & Therapy Clinic | Phra Khanong | — | on request | — | on request | web EN | — |
| CIY.Club Thailand | Prawet | 5–17 y | — | — | — | TH · EN | — |
| Speak Up Thailand | Ratchathewi | 5–11 y | Mon–Fri 09:00–15:00 | Mon–Sun 09:00–20:00 | — | web TH | — |
| CurtainCall | Samphanthawong | 4–14 y | image | — | ≈ THB 1,360 /class +1 | web EN · TH | — |
| The Drawing Mint | Vadhana, Samphanthawong · 2 branches | 4–14 y | — | Tue–Sun 10:00–20:00 | — | web EN | — |
| Golden Horse Riding Club | Saphan Sung | — | — | Tue–Sun 10:00–19:00 | — | web TH · EN | — |
| Ninja Academy Thailand | Vadhana, Sathon · 2 branches | 4+ y | Sat, Sun 09:30 | — | ≈ THB 900 /class +4 | web EN | — |
| Bangkok Galaxy FC | Suan Luang | — | — | — | — | web EN | — |
| Kidz Village International Kindergarten | Thawi Watthana | — | Feb 2025 past | Mon–Sat 07:30–16:00 | — | web EN | — |
| Little Pea Kids Commons | Vadhana | 1–9 y | image | Mon–Sun 09:00–18:00 | image | web EN | — |
| Paron School of Art | Vadhana | 4–13 y | Mon–Fri | — | 6,500 /course +1 | EN · TH | yes |
| Advance Systems | Yan Nawa | 8+ y | image | — | 4,500 (unit not stated) +8 | EN | — |
| Happy Chinese Learning Center | Yan Nawa | 4–10 y | image | Mon–Sun 09:00–17:00 | THB 5,500 /course | web TH | — |
| IWICA | Yan Nawa | — | image | — | — | web EN | — |
| Le Smash Club | Yan Nawa | — | — | Mon–Sun 06:00–22:00 | image | web EN | — |
| GROW Learning Gardens | — | 4–12 y | — | — | — | TH · EN | — |
How to read the table
No place is ranked: camps that have not ended come first, and on an area page places with few branches; then by area and name.
A dash (—) marks a fact the place has not published.
+N: N more on the place’s page.
≈: a price per class worked out from a package price.
image, in app, on request: the place gives this only as a picture, only inside its booking app, or when you ask.
web: the place has not published the language of its classes, so its website’s languages are shown.
Ages: y = years, mo = months. The date under each name is when we last read its sources. Distances are as the crow flies.
Download as JSON Download as CSV Reuse is allowed under the Creative Commons Attribution licence.